Nature
Click the class name for more information.
Class Name | Begins | Time |
---|---|---|
BBG Butterfly Walk, Section A—ON-SITE | 06/24/23 | Sa : 1:00 PM - 3:00 PM |
BBG Butterfly Walk, Section B—ON-SITE | 07/22/23 | Sa : 1:00 PM - 3:00 PM |
BBG at Night: Nocturnal Critter Crawl—ON-SITE | 08/22/23 | Tu : 7:30 PM - 9:30 PM |
Beekeeping Basics—ON-SITE | 06/03/23 | Sa : 2:00 PM - 4:00 PM |
Birding - ON-SITE SECTION FULL | 04/22/23 | Sa : 8:30 AM - 1:00 PM |
Get to Know Your Trees: North American Conifers—BLENDED | 08/24/23 | Th : 6:00 PM - 8:00 PM; Sat: 12 N - 4:30 PM |
Get to Know Your Trees: The Maples—BLENDED | 06/01/23 | Th & Sa : 6:00 PM - 8:00 PM |
Get to Know Your Trees: The Oaks—BLENDED | 06/22/23 | Th : 6:00 PM - 8:00 PM; Sat: 12 N - 4:30 PM |
Intro to Diversity of Plant Forms: Seed Plants—BLENDED | 06/07/23 | W : 7:00 PM - 9:00 PM; Sat: 10:00 AM - 1:00 PM |
Intro to Diversity of Plant Forms: Spore Plants—BLENDED | 05/16/23 | Tu : 7:00 PM - 9:00 PM; Sat: 10:00 AM - 1:00 PM |
Click the class name for more information.
These courses may be offered at a future date. Click the class name for more information.
Back
to Top